Insert plastic and light alloy fixing solutions
Insert for thermoplastic, installation with ultrasonic or heat.
Advantages |
---|
▸ Clean and fast ultrasonic or heat-transfer installation |
▸ 45° cross knurl increases torque resistance and holding force |
Part Number | Thread M (6H) | L (mm) | Ø A (mm) | Ø B (mm) | Well Ø (mm) | ØC (mm) | H (mm) | Recommended min. wall thickness (mm) | 3D |
---|---|---|---|---|---|---|---|---|---|
IU 2 020 046 R048 L 0 | M2 X 0.40 | 4.6 | 3.6 | 3.1 | 3.2 | 4.8 | 0.5 | 2 | |
IU 2 025 064 R055 L 0 | M2.5 x 0.45 | 6.4 | 4.6 | 3.9 | 4 | 5.5 | 0.6 | 2.3 | |
IU 2 030 064 R055 L 0 | M3 X 0.50 | 6.4 | 4.6 | 3.9 | 4 | 5.5 | 0.6 | 2.3 | |
IU 2 035 079 R064 L 0 | M3.5 x 0.60 | 7.9 | 5.4 | 4.7 | 4.8 | 6.4 | 0.75 | 2.5 | |
IU 2 040 047 R075 L 0 | M4 X 0.70 | 4.7 | 6.3 | 5.5 | 5.65 | 7.5 | 0.7 | 2.5 | |
IU 2 040 090 R071 L 0 | M4 X 0.70 | 9 | 6.3 | 5.5 | 5.6 | 7.1 | 0.9 | 2.5 | |
IU 2 050 106 R079 L 0 | M5 x 0.80 | 10.6 | 7.1 | 6.3 | 6.4 | 7.9 | 1.1 | 2.7 | |
IU 2 060 140 R095 L 0 | M6 X 1.00 | 14 | 8.7 | 7.9 | 8 | 9.5 | 1.35 | 3 | |
IU 2 080 140 R111 L 0 | M8 x 1.25 | 14 | 10.2 | 9.5 | 9.6 | 11.1 | 1.35 | 3.5 | |
IU 2 100 143R140 L 0 | M10 X 1.50 | 14.3 | 12.6 | 11.8 | 11.9 | 14 | 1.6 | 4 |
Quote & Information