Insert plastic and light alloy fixing solutions
Type 7 short screw-in insert for light alloys, thermoset plastics and hard thermoplastics.
Advantages |
---|
▸ Post-moulding installation |
▸ High holding force |
Part Number | Thread M (6H) | L (mm) | Ø E | Well Ø plastics | Well Ø light alloys | 3D |
---|---|---|---|---|---|---|
IV 7 030 040 M050 A 0 | M3 X 0.50 | 4 | 5 X 0.60 | 4.6 - 4.7 | 4.7 - 4.8 | |
IV 7 035 050 M060 A 0 | M3.5 x 0.60 | 5 | 6 x 0.80 | 5.5 - 5.6 | 5.6 - 5.7 | |
IV 7 040 060 M065 A 0 | M4 X 0.70 | 6 | 6.5 X 0.80 | 6.0 - 6.1 | 6.1 - 6.2 | |
IV 7 050 070 M080 A 0 | M5 x 0.80 | 7 | 8 x 1.00 | 7.4 - 7.6 | 7.6 - 7.7 | |
IV 7 060 080 M100 A 0 | M6 X 1.00 | 8 | 10 X 1.25 | 9.3 - 9.5 | 9.5 - 9.6 | |
IV 7 080 090 M120 A 0 | M8 x 1.25 | 9 | 12 x 1.50 | 11.1 - 11.3 | 11.3 - 11.5 | |
IV 7 100 100 M140 A 0 | M10 X 1.50 | 10 | 14 X 1.50 | 13.1 - 13.3 | 13.3 - 13.5 | |
IV 7 120 120 M160 A 0 | M12 1.75 | 12 | 16 x 1.75 | 15.0 - 15.2 | 15.2 - 15.4 |
Part Number | Thread M (6H) | L (mm) | Ø E | Well Ø plastics | Well Ø light alloys | 3D |
---|---|---|---|---|---|---|
IV 7 030 060 M50 A 0 | M3 X 0.50 | 6 | 5 X 0.60 | 4.6 - 4.7 | 4.7 - 4.8 | |
IV 7 035 080 M060 A 0 | M3.5 x 0.60 | 8 | 6 x 0.80 | 5.5 - 5.6 | 5.6 - 5.7 | |
IV 7 040 080 M065 A 0 | M4 X 0.70 | 8 | 6.5 X 0.80 | 6.0 - 6.1 | 6.1 - 6.2 | |
IV 7 050 100 M080 A 0 | M5 x 0.80 | 10 | 8 x 1.00 | 7.4 - 7.6 | 7.6 - 7.7 | |
IV 7 060 120 M100 A 0 | M6 X 1.00 | 12 | 10 X 1.25 | 9.3 - 9.5 | 9.5 - 9.6 | |
IV 7 080 140 M120 A 0 | M8 x 1.25 | 14 | 12 x 1.50 | 11.1 - 11.3 | 11.3 - 11.5 | |
IV 7 100 180 M140 A 0 | M10 X 1.50 | 18 | 14 X 1.50 | 13.1 - 13.3 | 13.3 - 13.5 | |
IV 7 120 220 M160 A 0 | M12 1.75 | 22 | 16 x 1.75 | 15.0 - 15.2 | 15.2 - 15.4 |
Quote & Information