
Insert plastic and light alloy fixing solutions
▸ |
▸ | Very high torque resistance and holding force |
▸ | Assembly in hidden time possible |
▸ | Suitable for plastic rotational moulding and injection |
▸ | Various outer shapes |
▸ | Very high torque resistance and holding force |
▸ | Assembly in hidden time possible |
▸ | Suitable for plastic rotational moulding and injection |
▸ | Various outer shapes |
▸ | Very high torque resistance and holding force |
▸ | Assembly in hidden time possible |
▸ | Suitable for plastic rotational moulding and injection |
▸ | Various outer shapes |
▸ | Very high torque resistance and holding force |
▸ | Assembly in hidden time possible |
▸ | Suitable for plastic rotational moulding and injection |
▸ | Various outer shapes |
▸ | Assembled and removed using an Allen wrench with the same dimensions as the hexagonal hole |
▸ | Shorter assembly and removal times |
▸ | Optimised thread favouring plastic flow during installation |
▸ | Eco-design, 100 % recyclable |
▸ | Assembled and removed using an Allen wrench with the same dimensions as the hexagonal hole |
▸ | Shorter assembly and removal times |
▸ | Optimised thread favouring plastic flow during installation |
▸ | Available in split version with cutting slot on request only |
▸ | Post-moulding installation |
▸ | High holding force |
▸ | Post-moulding installation |
▸ | High holding force |
▸ | Post-moulding installation |
▸ | High holding force |
▸ | Post-moulding installation |
▸ | High holding force |
▸ | Post-moulding installation |
▸ | High holding force |
▸ | Straightforward and quick manual installation |
▸ | Very sharp teeth for improved penetration of material |
▸ | Low cost |
▸ | Locking improves torque resistance and holding force |
▸ | Straightforward and quick manual installation |
▸ | Very sharp teeth for improved penetration of material |
▸ | 45° knurl reduces radial loads during installation |
▸ | Thinner boss walls |
▸ | Pilot point to facilitate positioning |
▸ | 45° knurl reduces radial loads during installation |
▸ | Thinner boss walls |
▸ | Pilot point to facilitate positioning |
▸ | Clean and fast ultrasonic or heat-transfer installation |
▸ | 45° cross knurl increases torque resistance and holding force |
▸ | Clean and fast ultrasonic or heat-transfer installation |
▸ | 45° cross knurl increases torque resistance and holding force |
▸ |
Documents
Applicable documents and agreements issued by the union of ARTEMA bindings manufacturers
Quote & Information