Insert plastic and light alloy fixing solutions
▸ |
▸ | Very high torque resistance and holding force |
▸ | Assembly in hidden time possible |
▸ | Suitable for plastic rotational moulding and injection |
▸ | Various outer shapes |
▸ | Very high torque resistance and holding force |
▸ | Assembly in hidden time possible |
▸ | Suitable for plastic rotational moulding and injection |
▸ | Various outer shapes |
▸ | Very high torque resistance and holding force |
▸ | Assembly in hidden time possible |
▸ | Suitable for plastic rotational moulding and injection |
▸ | Various outer shapes |
▸ | Very high torque resistance and holding force |
▸ | Assembly in hidden time possible |
▸ | Suitable for plastic rotational moulding and injection |
▸ | Various outer shapes |
▸ | Assembled and removed using an Allen wrench with the same dimensions as the hexagonal hole |
▸ | Shorter assembly and removal times |
▸ | Optimised thread favouring plastic flow during installation |
▸ | Eco-design, 100 % recyclable |
▸ | Assembled and removed using an Allen wrench with the same dimensions as the hexagonal hole |
▸ | Shorter assembly and removal times |
▸ | Optimised thread favouring plastic flow during installation |
▸ | Available in split version with cutting slot on request only |
▸ | Post-moulding installation |
▸ | High holding force |
▸ | Post-moulding installation |
▸ | High holding force |
▸ | Post-moulding installation |
▸ | High holding force |
▸ | Post-moulding installation |
▸ | High holding force |
▸ | Post-moulding installation |
▸ | High holding force |
▸ | Straightforward and quick manual installation |
▸ | Very sharp teeth for improved penetration of material |
▸ | Low cost |
▸ | Locking improves torque resistance and holding force |
▸ | Straightforward and quick manual installation |
▸ | Very sharp teeth for improved penetration of material |
▸ | 45° knurl reduces radial loads during installation |
▸ | Thinner boss walls |
▸ | Pilot point to facilitate positioning |
▸ | 45° knurl reduces radial loads during installation |
▸ | Thinner boss walls |
▸ | Pilot point to facilitate positioning |
▸ | Clean and fast ultrasonic or heat-transfer installation |
▸ | 45° cross knurl increases torque resistance and holding force |
▸ | Clean and fast ultrasonic or heat-transfer installation |
▸ | 45° cross knurl increases torque resistance and holding force |
▸ |
Type 9 screw-in insert for thermoset plastics and thermoplastics
Advantages |
---|
▸ Post-moulding installation |
▸ High holding force |
Part Number | Thread M (6H) | L | Ø E | Well Ø | 3D |
---|---|---|---|---|---|
IV 9 030 060 B055 L 0 | M3 X 0.50 | 6 | 5.5 X 1.60 | 4.1 à 4.3 | |
IV 9 035 080 B065 L 0 | M3.5 x 0.60 | 8 | 6.5 x 1.60 | 5.1 à 5.3 | |
IV 9 040 100 B070 L 0 | M4 X 0.70 | 10 | 7 X 2.50 | 5.1 à 5.3 | |
IV 9 050 120 B090 L 0 | M5 x 0.80 | 12 | 9 x 3.00 | 6.6 à 6.9 | |
IV 9 060 140 B100 L 0 | M6 X 1.00 | 14 | 10 X 4.00 | 7.6 à 7.9 | |
IV 9 080 200 B130 L 0 | M8 x 1.25 | 20 | 13 x 4.00 | 9.9 à 10.3 | |
IV 9 100 230 B160 L 0 | M10 X 1.50 | 23 | 16 X 5.00 | 12.4 à 12.8 | |
IV 9 120 260 B190 L 0 | M12 x 1.75 | 26 | 19 x 5.00 | 15.6 à 15.8 |
The tool positions the insert along its axis in the moulded well or drilling hole. self-drilling: the material is forced back without making chips self-tapping: the cutting slot cuts the material
The locknut or the tool mechanism separates the tool and the insert. The material compresses the insert, holding it securely.
Assure un montage optimal
Rapidité de la pose
Possibilité de monter l’outil sur une viseuse ou sur un outil à main
Version longue disponible si trou difficile d’accès
Reference | Ø | B | D | C |
---|---|---|---|---|
610 0 02500 | M2.5 | 55 | 5 | 7 |
610 0 03000 | M3 | 55 | 5 | 7 |
610 0 03500 | M3.5 | 60 | 5 | 7 |
610 0 04000 | M4 | 60 | 5 | 7 |
610 0 05000 | M5 | 75 | 8 | 13 |
610 0 06000 | M6 | 75 | 8 | 13 |
610 0 08000 | M8 | 75 | 8 | 13 |
610 0 10000 | M10 | 95 | 12.5 | 19 |
610 0 12000 | M12 | 95 | 12.5 | 19 |
Monter un tourne à gauche sur la partie entrainante de l’outil. Monter l’insert sur l’outil, fente ou trous coupants vers le bas.
Engager l’insert avec une légère pression en début d’installation pour former correctement les premiers filets.
En fin de montage, l’insert doit pénétrer de 0,1 à 0,2 mm ± 1/4 de tour) en dessous de la surface de la pièce.
A l’aide d’une clé, bloquer le contre-écrou et devisser le tourne à gauche pour désolidariser l’insert de l’outil. Le goujon de l’outil se place au milieu de la fente coupante pour ne pas bloquer le dégagement des copaux de coupe.
Reference | Ø | C | A | D | B |
---|---|---|---|---|---|
610 0 02500 | M2.5 | 18 | 8 | 6.3 | 78 |
610 0 03000 | M3 | 18 | 8 | 6.3 | 78 |
610 0 03500 | M3.5 | 18 | 8 | 6.3 | 78 |
610 0 04000 | M4 | 18 | 8 | 6.3 | 78 |
610 0 05000 | M5 | 24 | 12.5 | 10 | 95 |
610 0 06000 | M6 | 24 | 12.5 | 10 | 95 |
610 0 08000 | M8 | 24 | 12.5 | 10 | 95 |
610 0 10000 | M10 | 32 | 16 | 12.5 | 118 |
610 0 12000 | M12 | 32 | 16 | 12.5 | 118 |
Régler la butée de profondeur de façon à ce que la face d’appui de l’outil pénètre de 0,1 à 0,2 mm en dessous de la surface de la pièce.
Poser l’insert sur le puits.
Fente ou trou coupant vers le bas.
Engager avec un légère pression.
Visser sans pression
En fin de montage, l’insert doit pénétrer de 0,1 à 0,2 mm ± 1/4 de tour) en dessous de la surface de la pièce.
Documents
Applicable documents and agreements issued by the union of ARTEMA bindings manufacturers
Quote & Information