
Moulded-in Insert, round – Type B: blind
Very high torque resistance and holding force
Various outer shapes
Suitable for plastic rotational moulding and injection
Assembly in hidden time possible
- Very high torque resistance and holding force
- Various outer shapes
- Suitable for plastic rotational moulding and injection
- Assembly in hidden time possible
Técnica de fijación – Grandes series – E-Shop
The 3D files for this reference are available online.
Please enter your email address to receive the link to access the download platform.
You will have access to all references with the different dimensions.
Part number | Thread M (6H) | L (mm) | Number of grooves | Ø E (mm) | Ø Recommanded Pin / Spindle (mm) | Technical sheet | 3D |
---|---|---|---|---|---|---|---|
IS B 025 060 T045 L 0 | M2,5 x 0,45 | 6 | 2 | 4.5 | 1.95 | ||
IS B 025 066 T045 L 0 | M2,5 x 0,45 | 6.6 | 2 | 4.5 | 1.95 | ||
IS B 025 085 T045 L 0 | M2,5 x 0,45 | 8.5 | 2 | 4.5 | 1.95 | ||
IS B 030 055 T056 L 0 | M3 x 0,5 | 5.5 | 1 | 5.6 | 2.4 | ||
IS B 030 090 T056 L 0 | M3 x 0,5 | 9 | 2 | 5.6 | 2.4 | ||
IS B 040 060 T065 L 0 | M4 x 0,7 | 6 | 1 | 6.5 | 3.2 | ||
IS B 040 080 T065 L 0 | M4 x 0,7 | 8 | 1 | 6.5 | 3.2 | ||
IS B 040 095 T065 L 0 | M4 x 0,7 | 9.5 | 1 | 6.5 | 3.2 | ||
IS B 040 120 T065 L 0 | M4 x 0,7 | 12 | 2 | 6.5 | 3.2 | ||
IS B 040 140 T065 L 0 | M4 x 0,7 | 14 | 3 | 6.5 | 3.2 | ||
IS B 050 090 T075 L 0 | M5 x 0,8 | 9 | 1 | 7.5 | 4.1 | ||
IS B 050 120 T085 L 0 | M5 x 0,8 | 12 | 2 | 8.5 | 4.1 | ||
IS B 050 160 T085 L 0 | M5 x 0,8 | 16 | 3 | 8.5 | 4.1 | ||
IS B 060 090 T085 L 0 | M6 x 1 | 9 | 1 | 8.5 | 4.9 | ||
IS B 060 100 T085 L 0 | M6 x 1 | 10 | 1 | 8.5 | 4.9 | ||
IS B 060 120 T085 L 0 | M6 x 1 | 12 | 2 | 8.5 | 4.9 | ||
IS B 060 160 T085 L 0 | M6 x 1 | 16 | 3 | 8.5 | 4.9 | ||
IS B 060 180 T085 L 0 | M6 x 1 | 18 | 3 | 8.5 | 4.9 | ||
IS B 080 140 T105 L 0 | M8 x 1,25 | 14 | 2 | 10.5 | 6.6 | ||
IS B 080 160 T105 L 0 | M8 x 1,25 | 16 | 3 | 10.5 | 6.6 | ||
IS B 080 190 T105 L 0 | M8 x 1,25 | 19 | 3 | 10.5 | 6.6 | ||
IS B 080 230 T105 L 0 | M8 x 1,25 | 23 | 3 | 10.5 | 6.6 |
Product |
Sub-family |
Type |
Thread |
L |
Outer shape |
Ø E |
Materials |
Specification |
|||||||
Example |
I |
S |
B |
0 |
3 |
0 |
0 |
6 |
0 |
T |
0 |
6 |
5 |
L |
0 |
Insert |
Mouled-in |
Blind |
Internal thread |
Total length 6 mm |
Ribbed |
Largest diameter |
Brass CW 614N |
None |
Sub Families
|
Mouled-in Insert type Extern Form |
Materials |
Specifications 0 None ZnNi Zinc Nickel N Nickel plating |