Insert plastic and light alloy fixing solutions
Expansion Insert, short with one locking ring
Advantages |
---|
▸ Straightforward and quick manual installation |
▸ Very sharp teeth for improved penetration of material |
▸ Low cost |
▸ Locking improves torque resistance and holding force |
Part Number | Thread M (6H) | L (mm) | Ø E (mm) | Ø A (mm) | Ø B (mm) | Well Ø | 3D |
---|---|---|---|---|---|---|---|
IE C 020 035 T039 L 0 | M2 X 0.40 | 3.5 | 3.9 | 3.5 | 3.1 | 3.10 | |
IE C 025 040 T044 L 0 | M2.5 X 0.45 | 4 | 4.4 | 4 | 3.5 | 3.60 - 3.70 | |
IE C 030 050 T056 L 0 | M3 X 0.50 | 5 | 5.6 | 5 | 4.5 | 4.60 - 4.70 | |
IE C 035 050 T059 L 0 | M3.5 x 0.60 | 5 | 5.9 | 5.5 | 4.9 | 5.00 - 5.20 | |
IE C 040 050 T066 L 0 | M4 X 0.70 | 5 | 6.6 | 6 | 5.4 | 5.50 - 5.70 | |
IE C 050 060 T076 L 0 | M5 x 0.80 | 6 | 7.6 | 7 | 6.5 | 6.60 - 6.70 | |
IE C 060 070 T086 L 0 | M6 X 1.00 | 7 | 8.6 | 8 | 7.5 | 7.60 - 7.70 |
Quote & Information