
ISD Type D: Open with knurled profile
Very high torque resistance and holding force
Various outer shapes
Suitable for plastic rotational moulding and injection
Assembly in hidden time possible
- Very high torque resistance and holding force
- Various outer shapes
- Suitable for plastic rotational moulding and injection
- Assembly in hidden time possible
Técnica de fijación – Grandes series – E-Shop
The 3D files for this reference are available online.
Please enter your email address to receive the link to access the download platform.
You will have access to all references with the different dimensions.
Part number | Thread M (6H) | L (mm) | Number of grooves (mm) | ØE (mm) | Ø Recommanded Pin / Spindle (mm) | Technical sheet | 3D |
---|---|---|---|---|---|---|---|
IS D 030 080 T056 L 0 | M3 x 0,5 | 8 | 2 | 5.6 | 2.4 | ||
IS D 030 100 T056 L 0 | M3 x 0,5 | 10 | 2 | 5.6 | 2.4 | ||
IS D 040 050 T065 L 0 | M4 x 0,7 | 5 | 1 | 6.6 | 3.2 | ||
IS D 040 060 T065 L 0 | M4 x 0,7 | 6 | 1 | 6.5 | 3.2 | ||
IS D 040 080 T065 L 0 | M4 x 0,7 | 8 | 2 | 6.5 | 3.2 | ||
IS D 050 115 T075 L 0 | M5 x 0,8 | 11.5 | 1 | 7.6 | 4.1 | ||
IS D 060 080 T085 L 0 | M6 x 1 | 8 | 1 | 8.5 | 4.9 | ||
IS D 060 100 T085 L 0 | M6 x 1 | 10 | 2 | 8.6 | 4.9 | ||
IS D 080 150 T105 L 0 | M8 x 1,25 | 15 | 3 | 10.6 | 6.6 |
Product |
Sub-family |
Type |
Thread |
L |
Outer shape |
Ø E |
Materials |
Specification |
|||||||
Example |
I |
S |
B |
0 |
3 |
0 |
0 |
6 |
0 |
T |
0 |
6 |
5 |
L |
0 |
Insert |
Mouled-in |
Blind |
Internal thread |
Total length 6 mm |
Ribbed |
Largest diameter |
Brass CW 614N |
None |
Sub Families
|
Mouled-in Insert type Extern Form |
Materials |
Specifications 0 None ZnNi Zinc Nickel N Nickel plating |