Moulded-in insert with hexagonal profile – Type B: blind
Very high torque resistance and holding force
Various outer shapes
Suitable for plastic rotational moulding and injection
Assembly in hidden time possible
- Very high torque resistance and holding force
- Various outer shapes
- Assembly in hidden time possible
- Suitable for plastic rotational moulding and injection
Fasteners Engineering
Large Series – E-Shop
Div 5
Div 3
Div 6
Div 4
Div 1
Div 2
Image technique 1
Image technique 2
Part number | Thread M (6H) | L (mm) | Number of grooves | H (Hexagone) (mm) | Ø Recommanded Pin / Spindle (mm) | Technical sheet | 3D |
---|---|---|---|---|---|---|---|
IS B 050 090 H100 L 0 | M5x0.80 | 9 | 2 | 10 | 4.1 | ||
IS B 050 150 H090 L 0 | M5x0.80 | 15 | 2 | 9 | 4.1 | ||
IS B 060 120 H120 L 0 | M6x1.00 | 12 | 1 | 12 | 4.9 | ||
IS B 060 150 H130 L 0 | M6x1.00 | 15 | 1 | 13 | 4.9 | ||
IS B 060 200 H140 L 0 | M6x1.00 | 20 | 1 | 14 | 4.9 | ||
IS B 080 160 H120 L 0 | M8x1.25 | 16 | 2 | 12 | 6.6 | ||
IS B 080 190 H130 L 0 | M8x1.25 | 19 | 3 | 13 | 6.6 | ||
IS B 080 250 H120 L 0 | M8x1.25 | 25 | 3 | 12 | 6.6 | ||
IS B 100 160 H140 L 0 | M10x1.50 | 16 | 1 | 14 | 8.33 | ||
IS B 100 200 H140 L 0 | M10x1.50 | 20 | 1 | 14 | 8.33 | ||
IS B 100 350 H130 L 0 | M10x1.50 | 35 | 3 | 13 | 8.33 | ||
IS B 120 280 H170 L 0 | M12x1.75 | 28 | 3 | 17 | 10.06 | ||
IS B 140 280 H200 L 0 | M14x2.00 | 28 | 3 | 20 | 11.8 |
Product |
Sub-family |
Type |
Thread |
L |
Outer shape |
Ø E |
Materials |
Specification |
|||||||
Example |
I |
S |
B |
0 |
3 |
0 |
0 |
6 |
0 |
T |
0 |
6 |
5 |
L |
0 |
Insert |
Mouled-in |
Blind |
Internal thread |
Total length 6 mm |
Ribbed |
Largest diameter |
Brass CW 614N |
None |
Sub Families
|
Mouled-in Insert type Extern Form |
Materials |
Specifications 0 None ZnNi Zinc Nickel N Nickel plating |