Headless
45° cross knurl increases torque resistance and holding force
Clean and fast ultrasonic or heat-transfer installation
- Clean and fast ultrasonic or heat-transfer installation
- 45° cross knurl increases torque resistance and holding force
- Headless
Fasteners Engineering
Large Series – E-Shop
Part Number | Thread M (6H) | L | Ø E | Ø B | Well Ø | Recommended min. wall thickness (mm) | Technical sheet | 3D |
---|---|---|---|---|---|---|---|---|
IU 1 020 040 M036 L 0 | M2 X 0.40 | 4 | 3.6 | 3.1 | 3.2 | 2 | ||
IU 1 025 040 M046 L 0 | M2.5 x 0.45 | 4 | 4.6 | 3.9 | 4.0 | 2.3 | ||
IU 1 025 057 M046 L 0 | M2.5 X 0.45 | 5.7 | 4.6 | 3.9 | 4.0 | 2.3 | ||
IU 1 030 040 M046 L 0 | M3 x 0.50 | 4 | 4.6 | 3.9 | 4.0 | 2.3 | ||
IU 1 030 057 M046 L 0 | M3 X 0.50 | 5.7 | 4.6 | 3.9 | 4.0 | 2.3 | ||
IU 1 035 071 M054 L 0 | M3.5 x 0.60 | 7.1 | 5.4 | 4.7 | 4.8 | 2.5 | ||
IU 1 040 040 M063 L 0 | M4 X 0.70 | 4.0 | 6.3 | 5.5 | 5.6 | 2.5 | ||
IU 1 040 072 M063 L 0 | M4 x 0.70 | 7.2 | 6.3 | 5.5 | 5.6 | 2.5 | ||
IU 1 040 081 M063 L 0 | M4 X 0.70 | 8.1 | 6.3 | 5.5 | 5.6 | 2.5 | ||
IU 1 050 082 M071 L 0 | M5 x 0.80 | 8.2 | 7.1 | 6.3 | 6.4 | 2.7 | ||
IU 1 050 095 M071 L 0 | M5 X 0.80 | 9.5 | 7.1 | 6.3 | 6.4 | 2.7 | ||
IU 1 060 095 M087 L 0 | M6 x 1.00 | 9.5 | 8.7 | 7.9 | 8.0 | 3 | ||
IU 1 060 127 M087 L 0 | M6 X 1.00 | 12.7 | 8.7 | 7.9 | 8.0 | 3 | ||
IU 1 080 095 M102 L 0 | M8 x 1.25 | 9.5 | 10.2 | 9.5 | 9.6 | 3.5 | ||
IU 1 080 127 M102 L 0 | M8 X 1.25 | 12.7 | 10.2 | 9.5 | 9.6 | 3.5 | ||
IU 1 100 127 M125 L 0 | M10 x1.50 | 12.7 | 12.5 | 11.8 | 11.9 | 4 |
Ultrasonic Insert – Type 1: unheaded
Phase
01
The insert is forced into a moulded hole under the action of ultrasound.
Phase
02
Ultrasonic insertion causes localised melting of the plastic which flows into the specific profile of the insert.
Product |
Sub-family |
Type |
Thread |
L |
Outer Shape |
Ø C |
Materials |
Specification |
|||||||
Example |
I |
U |
U |
0 |
2 |
0 |
0 |
4 |
0 |
M |
0 |
3 |
6 |
L |
0 |
Insert |
Pressed-in |
Ultrasonic |
Internal thread |
Total length 4 mm |
Knurl |
Largest diameter 3.6 mm (1/10mm) |
Brass CW 614N |
None |
Sub-families U Ultrasonic V Screw S Moulded-in E Expansion P Pressed-in |
Heat / Ultrasonic insert type Outer shape |
Materials |
Specifications 0 none 1 ZnNi Zinc Nickel N Nickelage |