SECAM has been supporting you for over 50 years in the design and industrialisation of inserts for plastics, light alloys and wood, with more than 300 references available from stock.
With head
45° cross knurl increases torque resistance and holding force
Clean and fast ultrasonic or heat-transfer installation
- Clean and fast ultrasonic or heat-transfer installation
- 45° cross knurl increases torque resistance and holding force
- With head
Técnica de fijación – Grandes series – E-Shop
Div 5
Div 3
Div 6
Div 4
Div 1
Div 2
Image technique 1
Image technique 2
| Part Number | Thread M (6H) | L (mm) | Ø A (mm) | Ø B (mm) | Well Ø (mm) | ØC (mm) | H (mm) | Recommended min. wall thickness (mm) | Technical sheet | 3D |
|---|---|---|---|---|---|---|---|---|---|---|
| IU 2 020 046 R048 L 0 | M2 X 0.40 | 4.6 | 3.6 | 3.1 | 3.2 | 4.8 | 0.5 | 2 | ||
| IU 2 025 064 R055 L 0 | M2.5 x 0.45 | 6.4 | 4.6 | 3.9 | 4 | 5.5 | 0.6 | 2.3 | ||
| IU 2 030 064 R055 L 0 | M3 X 0.50 | 6.4 | 4.6 | 3.9 | 4 | 5.5 | 0.6 | 2.3 | ||
| IU 2 035 079 R064 L 0 | M3.5 x 0.60 | 7.9 | 5.4 | 4.7 | 4.8 | 6.4 | 0.75 | 2.5 | ||
| IU 2 040 047 R075 L 0 | M4 X 0.70 | 4.7 | 6.3 | 5.5 | 5.65 | 7.5 | 0.7 | 2.5 | ||
| IU 2 040 090 R071 L 0 | M4 X 0.70 | 9 | 6.3 | 5.5 | 5.6 | 7.1 | 0.9 | 2.5 | ||
| IU 2 050 106 R079 L 0 | M5 x 0.80 | 10.6 | 7.1 | 6.3 | 6.4 | 7.9 | 1.1 | 2.7 | ||
| IU 2 060 140 R095 L 0 | M6 X 1.00 | 14 | 8.7 | 7.9 | 8 | 9.5 | 1.35 | 3 | ||
| IU 2 080 140 R111 L 0 | M8 x 1.25 | 14 | 10.2 | 9.5 | 9.6 | 11.1 | 1.35 | 3.5 | ||
| IU 2 100 143R140 L 0 | M10 X 1.50 | 14.3 | 12.6 | 11.8 | 11.9 | 14 | 1.6 | 4 |
Insert Ultrasonic Insert – Type 2: with head
Phase
01
The insert is forced into a moulded hole under the action of ultrasound.
Phase
02
Ultrasonic insertion causes localised melting of the plastic which flows into the specific profile of the insert.
Product |
Sub-family |
Type |
Thread |
L |
Outer Shape |
Ø C |
Materials |
Specification |
|||||||
Example |
I |
U |
U |
0 |
2 |
0 |
0 |
4 |
0 |
M |
0 |
3 |
6 |
L |
0 |
|
Insert |
Pressed-in |
Ultrasonic |
Internal thread |
Total length 4 mm |
Knurl |
Largest diameter 3.6 mm (1/10mm) |
Brass CW 614N |
None |
|||||||
| Sub-families U Ultrasonic V Screw S Moulded-in E Expansion P Pressed-in |
Heat / Ultrasonic insert type Outer shape |
Materials |
Specifications 0 none 1 ZnNi Zinc Nickel N Nickelage |